Catalogue List
SIGMA GIKEN [Σ General Catalog vol.5]
If you need more details, or contact information for inquiry, please visit
our product catalogue page on:
e-mail : info_sigma@sigma-giken.co.jp
our product catalogue page on:
e-mail : info_sigma@sigma-giken.co.jp
Title / Contents Description | Pages | Size of PDF File (Mb) |
---|---|---|
Catalogue Index, All Lineup | 1-4 | 0.5 |
Parallel Shift Type Technical Information |
5-19 | 3.3 |
3-Phase Type--- TML2,TMF2 | 20-30 | 3.7 |
3-Phase WithBrakeType--- TMLB2,TMFB2 | 31-41 | 3.6 |
Both-End Shaft Type --- WL2,WF2 | 42-51 | 2.7 |
MotorMoutable Type --- SL2,SF2 | 53-57 | 1.8 |
3-Phase Type With ClutchBrake --- TMLCB2, TMFCB2 | 58-61 | 1.6 |
Single Phase Type ---SML2, SMF2 | 62-69 | 2.5 |
Single Phase Type ---SMLB2,SMFB2 | 70-76 | 2.5 |
Orthogonal / Hollow Shaft Type Technical Information | 77-87 | 3.8 |
3-Phase Orthogonal Shaft Type --- TMHL | 88-93 | 2.7 |
3-Phase WithBrake Orthogonal Shaft Type --- TMHLB | 94-99 | 3.3 |
3-Phase Hollow Shaft Type --- TMHF | 100-103 | 0.9 |
3-Phase WithBrake Hollow Shaft Type --- TMHFB | 104-107 | 0.8 |
Worm Reducer --- LM Series | 108-118 | 2.4 |
Electric Current Relay --- SST Series Overload Detection Device (SST-201L, SST-201LA, SST-202L) |
120-123 | 0.8 |
Gearmotor With Electric Current Relay | 124-127 | 0.7 |
Stretch Film Wrapping Machine (SSP) | 128-129 | 0.6 |